0.192824766
0.682851847 0.051384326 0.505084673 0.051366293 0.532817941
0.404035388 0.95152789 0.384498709 0.339412294 0.584539409
0.859162043 0.088116971 0.096651845 0.305180339 0.869928216
0.575508733 0.861565509 0.64228915 0.750642302 0.935537401
0.902843992 0.192824766 0.886017668 0.914450027 0.517340474
0.131393544 0.815933338 0.671919384 0.691148812 0.717618419
0.180040329 0.877727741 0.253846982 0.178632205 0.817811749
0.006602601 0.463888208 0.764868845 0.237555784 0.504632152
0.185082018 0.248898682 0.583248987 0.715785228 0.356136059
0.326678134 0.34475277 0.628875371 0.568361831 0.060520744
0.637308161 0.154456599 0.883264956 0.092229965 0.383053196
0.012617761 0.525017902 0.714385584 0.883246091 0.731712041
0.237071295 0.741489345 0.309459312 0.926392191 0.879869831
0.406561772 0.875231547 0.617033151 0.081587725 0.07012207
0.022996262 0.079453042 0.103024204 0.72825746 0.570135867
0.921690551 0.182675547 0.127437916 0.798831355 0.36086083
0.378322662 0.250702931 0.759857913 0.617175504 0.346011073
0.450358919 0.097400602 0.849001189 0.007376313 0.136170569
0.473462132 0.273182414 0.880303298 0.47180332 0.284163019
0.179477456 0.909122638 0.415620618 0.620481511 0.495451179
0.408523285 0.426404661 0.987883608 0.157369202 0.63059354
0.616716146 0.643157693 0.498752578 0.248850652 0.738269856
0.256463012 0.259850075 0.441169611 0.670602344 0.194484852
0.83737524 0.461031464 0.169886231 0.375614492 0.425720962
0.276565979 0.940203541 0.698048287 0.549622726 0.772807328
0.007541386 0.497385668 0.773114402 0.297238312 0.107712355
0.426404661